Navigation

 

 

     Newsletter

Subscribe

Unsubscribe

 

      

 

        

 

 

 

   Contact Us!

 

You can reach us at

 803-446-8000 for ordering

 or for additional help on the products we carry.

 

 

 

Drum Tension Rods

(Chrome, Black & Brass)

Drum Lugs

Drum Claws

Most extensive list available!

Drum Rims

Air Vents

      
Chrome
Tension Rods
Price/Per

Tension Rod

Black
Tension Rods
Price/Per
Tension Rod
1 1/16" (26mm) $0.49    
1 3/32" (28mm) $0.49 1 3/32" (28mm) $0.59
1 3/16" (30mm) $0.49 1 3/16" (30mm) $0.70
1 1/4" (35mm) $0.50 1 1/4" (35mm) $0.72
1 1/2" (42mm) $0.55 1 1/2" (42mm) $0.74
1 3/4" (47mm) $0.57 1 3/4" (47mm) $0.76
2" (52mm) $0.59 2" (52mm) $0.81
2 1/4" (56mm) $0.60 2 1/4" (56mm) $0.81
2 9/16" (65mm) $0.71 2 9/16" (65mm) $0.89
3" (75mm) $0.79 3" (75mm) $0.99
3 1/2" (90mm) $0.94 3 1/2" (90mm) $1.10
4" (102mm) $0.97 4" (102mm) $1.19
4 1/4" (110mm) $0.99 4 1/4" (110mm) $1.24
4 3/8" (112mm) $1.02 4 3/8" (112mm) $1.26
4 1/2" (115mm) $1.07 4 1/2" (115mm) $1.36
4 1/2" T-Handle (Bass Drum) $3.99    
5 3/4" (145mm) $1.93    
6 3/4" (165mm) $2.23    
8 5/8" (219mm) $2.99    
9 3/4" (245mm) $3.29    
11 3/4" (295mm) $3.59    

  

Brass
Tension Rods
Price/Buy    
1 3/32" (28mm) $0.59    
1 3/16" (30mm) $0.70    
1 1/4" (35mm) $0.72    
1 1/2" (42mm) $0.74    
1 3/4" (47mm) $0.76    
2" (52mm) $0.81    
2 1/4" (56mm) $0.81    
2 9/16" (65mm) $0.89    
3" (75mm) $0.99    
3 1/2" (90mm) $1.10    
4" (102mm) $1.19    
4 1/4" (110mm) $1.24    
4 3/8" (112mm) $1.26    
4 1/2" (115mm) $1.36    
 

 

     
     

Copyright © Since 1997 Drum Gear Online - All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.
This site is best viewed w/the latest IE as well as the latest Flash Player.
Site Design by www.swdesigns.biz